| Draw | Saturday | 19th May, 2012 | |||
| Mini Field | |||||
| Team | Div | Opposing Team | Venue | Time | |
| Under 6 | 6th Side | 9 | BYE | ||
| Under 6 | 5th Side | 5 | KATOOMBA | WINDSOR COMPLEX | 9.00 AM |
| Under 6 | 4th Side | 4 | CAMBRIDGE PARK | ALLSOPP-PATTERSON | 9.00 AM |
| Under 6 | 3rd Side | 3 | BLACKTOWN CITY | WINDSOR COMPLEX | 9.45 AM |
| Under 6 | 2nd Side | 2 | BLACKTOWN WORKERS | H.E. LAYBUTT | 9.00 AM |
| Under 6 | 1st Side | 1 | EMU PLAINS | LEONAY | 12.00 PM |
| Under 7 | 4th Side | 6 | RIVERSTONE | WINDSOR COMPLEX | 10.30 AM |
| Under 7 | 3rd Side | 5 | KATOOMBA | WINDSOR COMPLEX | 11.15 AM |
| Under 7 | 2nd Side | 3 | BYE | ||
| Under 7 | 1st Side | 1 | BLACKTOWN WORKERS | WINDSOR COMPLEX | 12.00 PM |
| Under 8 | 4th Side | 7 | ST CLAIR | PEPPERTREE | 11.15 AM |
| Under 8 | 3rd Side | 5 | ST CLAIR | PEPPERTREE | 12.00 AM |
| Under 8 | 2nd Side | 3 | BROTHERS | HICKEYS LANE | 12.15 PM |
| Under 8 | 1st Side | 1 | ST CLAIR | PEPPERTREE | 1.30 PM |
| Mod Field | |||||
| Under 9 | 4th Side | 6 | DOONSIDE | KAREELA RESERVE | 9.00 AM |
| Under 9 | 3rd Side | 5 | EMU PLAINS | LEONAY | 9.45 AM |
| Under 9 | 2nd Side | 3 | LOWER MOUNTAINS | WINDSOR COMPLEX | 9.00 AM |
| Under 9 | 1st Side | 1 | ST MARYS | WINDSOR COMPLEX | 9.45 AM |
| Under 10 | 4th Side | 6 | EMU PLAINS | LEONAY | 10.30 AM |
| Under 10 | 3rd Side | 4 | QUAKERS HILL | WAITE RESERVE | 10.30 AM |
| Under 10 | 2nd Side | 2 | DOONSIDE | WINDSOR COMPLEX | 10.30 AM |
| Under 10 | 1st Side | 1 | ST CLAIR | PEPPERTREE | 12.10 PM |
| Under 11 | 4th Side | 6 | BLACKTOWN WORKERS | H.E. LAYBUTT | 10.30 AM |
| Under 11 | 3rd Side | 5 | EMU PLAINS | LEONAY | 1.00 PM |
| Under 11 | 2nd Side | 3 | GLENMORE PARK | WINDSOR COMPLEX | 11.20 AM |
| Under 11 | 1st Side | 1 | BYE | ||
| International Field | |||||
| Under 12 | 4th Side | 5 | EMU PLAINS | LEONAY | 9.00 AM |
| Under 12 | 3rd Side | 4 | GLENMORE PARK | CHED TOWNS RESERVE | 9.00 AM |
| Under 12 | 2nd Side | 2 | ST MARYS | KINGSWAY | 1.50 PM |
| Under 12 | 1st Side | 1 | BYE | ||
| Under 13 | 3rd Side | 5 | WEST CITY TIGERS | HEBER PARK | 9.50 AM |
| Under 13 | 2nd Side | 4 | BLACKTOWN WORKERS | H.E. LAYBUTT | 12.50 PM |
| Under 13 | 1st Side | 1 | HAWKESBURY | WINDSOR COMPLEX | 12.10 PM |
| Under 14 | 3rd Side | 4 | EMU PLAINS | LEONAY | 12.40 AM |
| Under 14 | 2nd Side | 3 | BLACKTOWN CITY | JACK MYERS | 2.05 PM |
| Under 14 | 1st Side | 2 | HAWKESBURY | WINDSOR COMPLEX | 1.10 PM |
| Under 15 | 2nd Side | 3 | WEST CITY TIGERS | HEBER PARK | 10.50 AM |
| Under 15 | 1st Side | 1 | ST CLAIR | WINDSOR COMPLEX | 2.10 PM |
| SUNDAY | 20th May, 2012 | ||||
| Under 16 | 2nd Side | 2 | CAMBRIDGE PARK | ALLSOP-PATTERSON | 10.15 AM |
| Under 16 | 1st Side | 1 | COLYTON | CEC BLINKHORN | 10.00 AM |
| Under 17 | 1 | COLYTON | CEC BLINKHORN | 11.15 AM | |
| Under 19 | 1 | CAMBRIDGE PARK | ALLSOP-PATTERSON | 11.30 AM | |
| A Grade | 1 | CAMBRIDGE PARK | ALLSOP-PATTERSON | 2.30 PM | |
| Masters | NEWCASTLE |
WHALAN RESERVE |
4.00 PM |
||
| Bundy Cup | SATURDAY | 19-May | ST JOHNS EAGLES |
WINDSOR COMPLEX | 4.00 PM |
| NSW Cup | SATURDAY | 19-May | CRONULLA |
WINDSOR COMPLEX |
6.00 PM |
� 2012 Windsor Leagues Club Inc. | Annual Report
Home | About Us | Dining | What's On | Rugby League | Merchandise | Contact Us
site developed by maximumxposure.com.au
Windsor Leagues Club practises the responsible service of alcohol and the responsible conduct of gambling
THINK ABOUT YOUR CHOICES - Gambling Help - 1800 858 858

















