| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Afa | 2/2 | 4/6 | 3/9 | 3/12 | 4/16 | 4/20 | 5/24 | 5/29 | 5/32 | |||||||||||||||||
| Geoff Anderson | 4/4 | 3/7 | 4/11 | 5/16 | 4/20 | 4/24 | 4/28 | 5/33 | 5/38 | |||||||||||||||||
| Luke Azza | 4/4 | 4/8 | 4/12 | 4/16 | 5/21 | 4/25 | 3/28 | 5/33 | 5/38 | |||||||||||||||||
| Geoff Cahill | 7/7 | 4/11 | 5/16 | 2/18 | 3/22 | 5/27 | 5/32 | 7/39 | 5/44 | |||||||||||||||||
| Chris Carl | 5/5 | 5/10 | 4/14 | 3/17 | 4/21 | 2/23 | 6/29 | 5/34 | 6/40 | |||||||||||||||||
| Mick Cleary | 3/3 | 4/7 | 4/11 | 4/15 | 3/18 | 6/24 | 5/29 | 7/36 | 6/42 | |||||||||||||||||
| Brett Davis | 4/4 | 3/7 | 3/10 | 2/12 | 3/16 | 4/21 | 5/26 | 13/39 | 7/46 | |||||||||||||||||
| Garry Easey | 4/4 | 5/8 | 4/13 | 3/16 | 4/20 | 4/24 | 4/28 | 6/34 | 7/41 | |||||||||||||||||
| Tash Easey | 3/3 | 4/7 | 5/12 | 3/15 | 5/20 | 5/25 | 4/29 | 13/42 | 4/46 | |||||||||||||||||
| Nathan Elis | 4/4 | 4/8 | 5/13 | 6/19 | 4/23 | 5/28 | 3/31 | 6/37 | 5/42 | |||||||||||||||||
| Bobby(son)Everett | 4/4 | 4/8 | 4/12 | 5/17 | 5/22 | 6/28 | 6/34 | 6/40 | 7/47 | |||||||||||||||||
| Jack Fitzpatrick | 4/4 | 3/7 | 3/10 | 4/14 | 5/19 | 6/25 | 6/31 | 6/37 | 5/42 | |||||||||||||||||
| Glenn Grace | 4/4 | 5/9 | 5/14 | 4/18 | 4/22 | 5/27 | 5/32 | 6/38 | 7/45 | |||||||||||||||||
| Andrew Johnson | 4/4 | 3/7 | 5/12 | 5/17 | 4/21 | 6/27 | 6/33 | 7/40 | 6/46 | |||||||||||||||||
| Kath & Lyn | 5/5 | 3/8 | 5/13 | 4/17 | 4/21 | 6/27 | 5/32 | 13/45 | 6/51 | |||||||||||||||||
| James Keogh | 7/7 | 3/10 | 6/16 | 5/21 | 3/24 | 5/29 | 5/34 | 7/41 | 6/47 | |||||||||||||||||
| Jenny Keogh | 2/2 | 1/3 | 4/7 | 5/12 | 4/16 | 7/23 | 6/29 | 5/34 | 6/40 | |||||||||||||||||
| Peter Keogh | 4/4 | 3/7 | 7/14 | 5/19 | 5/24 | 5/29 | 6/35 | 5/40 | 13/53 | |||||||||||||||||
| Jim Kingston | 5/5 | 5/10 | 2/12 | 5/17 | 5/22 | 5/27 | 3/30 | 6/36 | 4/40 | |||||||||||||||||
| June Kingston | 5/5 | 5/10 | 5/15 | 5/20 | 3/23 | 5/28 | 4/32 | 5/37 | 4/41 | |||||||||||||||||
| Wayne lean | 3/3 | 6/9 | 3/12 | 3/15 | 3/18 | 5/23 | 5/28 | 6/34 | 7/41 | |||||||||||||||||
| Ian Long | 6/6 | 4/10 | 3/13 | 4/17 | 3/20 | 2/22 | 5/27 | 5/32 | 5/37 | |||||||||||||||||
| Macca | 5/5 | 3/8 | 4/12 | 5/17 | 3/20 | 4/24 | 5/29 | 6/35 | 4/39 | |||||||||||||||||
| Natalie Mallia | 3/3 | 3/6 | 4/10 | 3/13 | 4/17 | 5/22 | 5/27 | 5/32 | 5/37 | |||||||||||||||||
| Aieisha McLean | 5/5 | 5/10 | 4/14 | 6/20 | 2/22 | 5/27 | 5/32 | 6/38 | 4/42 | |||||||||||||||||
| Brad Pollock | 4/4 | 4/8 | 3/11 | 4/15 | 1/16 | 6/22 | 5/27 | 7/34 | 6/40 | |||||||||||||||||
| Dick Prior | 3/3 | 5/8 | 5/13 | 5/18 | 4/22 | 5/27 | 5/32 | 7/39 | 5/44 | |||||||||||||||||
| Linda Reardon | 3/3 | 4/7 | 4/11 | 6/17 | 3/20 | 3/23 | 3/26 | 7/33 | 5/38 | |||||||||||||||||
| Rocket | 5/5 | 2/7 | 4/11 | 4/15 | 0/15 | 4/19 | 5/24 | 7/31 | 5/36 | |||||||||||||||||
| Brandon Romano | 5/5 | 6/11 | 6/17 | 5/22 | 4/26 | 13/39 | 5/44 | 5/49 | 5/54 | |||||||||||||||||
| Sam Romano | 3/3 | 4/7 | 3/10 | 3/13 | 5/18 | 13/31 | 6/36 | 4/40 | 7/47 | |||||||||||||||||
| Steve(Froggie)Ryan | 4/4 | 4/8 | 4/12 | 5/17 | 5/22 | 5/27 | 6/33 | 6/39 | 6/45 | |||||||||||||||||
| Mick Taylor | 5/5 | 3/8 | 1/9 | 3/12 | 4/16 | 5/21 | 5/26 | 5/31 | 3/34 | |||||||||||||||||
| ShaneThompson | 2/2 | 2/4 | 2/6 | 3/9 | 4/13 | 4/17 | 4/21 | 4/25 | 6/31 | |||||||||||||||||
| Jessica Toms | 3/3 | 5/8 | 4/12 | 4/16 | 4/20 | 5/25 | 5/30 | 1/31 | 5/36 | |||||||||||||||||
| Luke Toms | 3/3 | 4/7 | 4/11 | 7/18 | 4/22 | 5/27 | 1/28 | 6/34 | 4/38 | |||||||||||||||||
| Tubbie | 5/5 | 1/6 | 4/10 | 3/13 | 4/17 | 2/19 | 4/23 | 5/28 | 5/33 | |||||||||||||||||
| Chris Van Ryn | 3/3 | 3/6 | 3/9 | 5/14 | 4/18 | 1/19 | 4/23 | 6/29 | 6/35 |
� 2012 Windsor Leagues Club Inc. | Annual Report
Home | About Us | Dining | What's On | Rugby League | Merchandise | Contact Us
site developed by maximumxposure.com.au
Windsor Leagues Club practises the responsible service of alcohol and the responsible conduct of gambling
THINK ABOUT YOUR CHOICES - Gambling Help - 1800 858 858

















